Crocus Dr La Puente, 91744 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 0.95 mi | Baldwin Academy | 1616 Griffith Ave | 626-933-3700 | Public School |
| 1.54 mi | California Elementary School | 1111 California Ave | 626-933-5200 | Public School |
| 1.00 mi | Del Valle Elementary School | 801 N Del Valle | 626-933-4100 | Public School |
| 0.95 mi | Fairgrove Academy | 15540 Fairgrove Ave | 626-933-8500 | Public School |
| 0.72 mi | Grandview Elementary School | 795 N Grandview Ln | 626-934-5807 | Public School |
| 0.72 mi | Grandview Middle School | 795 N Grandview La | 626-934-5801 | Public School |
| 1.69 mi | Hudson Adult Education Learning Center | 445 Glendora Ave | 626-934-6761 | Public School |
| 1.99 mi | Hurley Elementary School | 535 S Dora Guzman Ave | 626-965-2429 | Public School |
| 1.86 mi | La Puente High School | 15615 E Nelson Ave | 626-934-6700 | Public School |
| 2.62 mi | La Seda Elementary School | 341 S La Seda Rd | 626-965-3496 | Public School |
| 2.44 mi | Lassalette School | 14333 Lassalette St | 626-933-3000 | Public School |
| 2.19 mi | Nelson Elementary School | 333 N California Ave | 626-933-8400 | Public School |
| 3.06 mi | Nogales High School | 401 S Nogales St | 626-965-3437 | Public School |
| 2.04 mi | Northam Elementary School | 17800 E Renault St | 626-965-2404 | Public School |
| 2.29 mi | Opp Lrn County Of Industry Charter School | 13042 Amar Rd | 323-931-3044 | Public School |
| 0.46 mi | Opportunities For Learning City Of Industry Charter School | 16042 Amar Rd | 626-961-3044 | Public School |
| 3.11 mi | Rorimer Elementary School | 18750 E Rorimer St | 626-965-3333 | Public School |
| 1.28 mi | Sierra Vista Middle School | 15801 Sierra Vista Ct | 626-933-4000 | Public School |
| 1.81 mi | Sparks Elementary School | 15151 Temple Ave | 626-933-5101 | Public School |
| 1.61 mi | Sparks Middle School | 15100 Giordano St | 626-933-5000 | Public School |
| 1.51 mi | St Joseph School | 15650 Temple Ave | 626-336-2821 | Catholic School |
| 1.28 mi | St Martha School | 440 N Azusa Ave | 626-964-1093 | Catholic School |
| 2.37 mi | Sunset Christian School | 400 Sunset Ave | 626-336-1206 | Private School |
| 2.19 mi | Sunset Elementary School | 800 N Tonopah Ave | 626-933-3200 | Public School |
| 2.19 mi | Sunset Orthpdc Hndcppd School | 800 Tonopah Ave | 626-933-3200 | Public School |
| 1.94 mi | Temple Academy | 635 California Ave | 626-933-3100 | Public School |
| 0.27 mi | Valinda School Of Academics | 1030 Indian Summer Ave | 626-933-4700 | Public School |
| 1.84 mi | Villacorta Elementary School | 17840 Villa Corta St | 626-964-2385 | Public School |
| 0.98 mi | William Workman High School | 16303 E Temple Ave | 626-933-8800 | Public School |
| 0.87 mi | Wing Lane Elementary School | 16605 Wing Ln | 626-933-5900 | Public School |
| 1.91 mi | Workman Elementary School | 1600 Workman Ave | 626-933-4200 | Public School |
| 2.46 mi | Yorbita Elementary School | 520 S Vidalia Ave | 626-964-3486 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |