Greenbriar Ln La Puente, 91744 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.05 mi | Baldwin Academy | 1616 Griffith Ave | 626-933-3700 | Public School |
| 1.85 mi | California Elementary School | 1111 California Ave | 626-933-5200 | Public School |
| 1.01 mi | Del Valle Elementary School | 801 N Del Valle | 626-933-4100 | Public School |
| 1.60 mi | Fairgrove Academy | 15540 Fairgrove Ave | 626-933-8500 | Public School |
| 1.75 mi | Grandview Elementary School | 795 N Grandview Ln | 626-934-5807 | Public School |
| 1.75 mi | Grandview Middle School | 795 N Grandview La | 626-934-5801 | Public School |
| 0.49 mi | Hudson Adult Education Learning Center | 445 Glendora Ave | 626-934-6761 | Public School |
| 1.22 mi | Hurley Elementary School | 535 S Dora Guzman Ave | 626-965-2429 | Public School |
| 0.62 mi | La Puente High School | 15615 E Nelson Ave | 626-934-6700 | Public School |
| 2.89 mi | La Seda Elementary School | 341 S La Seda Rd | 626-965-3496 | Public School |
| 2.25 mi | Lassalette School | 14333 Lassalette St | 626-933-3000 | Public School |
| 1.53 mi | Nelson Elementary School | 333 N California Ave | 626-933-8400 | Public School |
| 3.50 mi | Nogales High School | 401 S Nogales St | 626-965-3437 | Public School |
| 1.97 mi | Northam Elementary School | 17800 E Renault St | 626-965-2404 | Public School |
| 2.37 mi | Opp Lrn County Of Industry Charter School | 13042 Amar Rd | 323-931-3044 | Public School |
| 1.40 mi | Opportunities For Learning City Of Industry Charter School | 16042 Amar Rd | 626-961-3044 | Public School |
| 3.20 mi | Rorimer Elementary School | 18750 E Rorimer St | 626-965-3333 | Public School |
| 0.83 mi | Sierra Vista Middle School | 15801 Sierra Vista Ct | 626-933-4000 | Public School |
| 1.31 mi | Sparks Elementary School | 15151 Temple Ave | 626-933-5101 | Public School |
| 1.34 mi | Sparks Middle School | 15100 Giordano St | 626-933-5000 | Public School |
| 0.67 mi | St Joseph School | 15650 Temple Ave | 626-336-2821 | Catholic School |
| 1.78 mi | St Martha School | 440 N Azusa Ave | 626-964-1093 | Catholic School |
| 1.88 mi | Sunset Christian School | 400 Sunset Ave | 626-336-1206 | Private School |
| 2.17 mi | Sunset Elementary School | 800 N Tonopah Ave | 626-933-3200 | Public School |
| 2.17 mi | Sunset Orthpdc Hndcppd School | 800 Tonopah Ave | 626-933-3200 | Public School |
| 1.58 mi | Temple Academy | 635 California Ave | 626-933-3100 | Public School |
| 1.61 mi | Valinda School Of Academics | 1030 Indian Summer Ave | 626-933-4700 | Public School |
| 2.03 mi | Villacorta Elementary School | 17840 Villa Corta St | 626-964-2385 | Public School |
| 0.89 mi | William Workman High School | 16303 E Temple Ave | 626-933-8800 | Public School |
| 1.26 mi | Wing Lane Elementary School | 16605 Wing Ln | 626-933-5900 | Public School |
| 0.38 mi | Workman Elementary School | 1600 Workman Ave | 626-933-4200 | Public School |
| 2.39 mi | Yorbita Elementary School | 520 S Vidalia Ave | 626-964-3486 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |